We offer Home Care Package Management, as well as Care Management services. This gives our clients the option to have more complete management on their behalf, or for greater control over their Home Care Package funds.
We have the capacity to offer care workers with specific language skills, currently we can offer 35 different languages.
Level 1 | |
---|---|
Daily Funding | $29.01 |
Monthly Funding | $882 |
Annual Funding | $10,589 |
Basic Daily Fee | $0 |
Level 2 | |
---|---|
Daily Funding | $51.02 |
Monthly Funding | $1,552 |
Annual Funding | $18,622 |
Basic Daily Fee | $0 |
Level 3 | |
---|---|
Daily Funding | $111.04 |
Monthly Funding | $3,377 |
Annual Funding | $40,529 |
Basic Daily Fee | $0 |
Level 4 | |
---|---|
Daily Funding | $168.33 |
Monthly Funding | $5,120 |
Annual Funding | $61,440 |
Basic Daily Fee | $0 |
Level 1 | Level 2 | Level 3 | Level 4 | |
---|---|---|---|---|
Daily Funding | $29.01 | $51.02 | $111.04 | $168.33 |
Monthly Funding | $856 | $1,505 | $3,276 | $4,966 |
Annual Funding | $10,027 | $18,064 | $39,311 | $59,594 |
Basic Daily Fee | $0 | $0 | $0 | $0 |
Level 1 | Level 2 | Level 3 | Level 4 | |
---|---|---|---|---|
Package Management | $90 | $159 | $344 | $521 |
**Package management fee will be charged at 10% of the subsidy received. | ||||
Maximum Exit Fee | $0 | $0 | $0 | $0 |
Package Management is the ongoing organisational activities associated with ensuring the smooth delivery and management of a home care package.
It includes the costs for preparing monthly statements, managing package funds, and compliance and quality assurance activities required for home care.
Level 1 | Level 2 | Level 3 | Level 4 | ||
---|---|---|---|---|---|
Fully Managed by provider | Per month | $132 | $233 | $574 | $870 |
Approx. no. of hrs per month | 1 hour | 1.5 hours | 4.5 hours | 6.5 hours | |
**Care management fee will be charged at 15% of the subsidy received for level 1 and level 2; 17% for level 3 and level 4. If you require additional time or your care requirments determine more time is needed than what is allocated, this can be provided at an additional care management rate. Our Care Manager will consult with you during the completion of the package budget. Additional Care Management Rate: $90 per hour. |
|||||
Self-managed by you | N/A | N/A | N/A | N/A |
Care Management is an important service that is associated with reviewing the Home Care Agreement and care plan, coordination, and scheduling of services. It
These prices apply to Home Care Packages, as well as NDIS and private services.
Support Worker | ||
---|---|---|
Personal Care, Respite Care, Home Care, Transport, etc... |
Hours | Hourly Rate Excl. GST |
Monday to Friday | 6am to 8pm | $78.10 |
Monday to Friday | 8pm to 6am | $97.16 |
Saturday | 6am to 8pm | $114.68 |
Saturday | 8pm to 6am | $132.17 |
Sunday | 6am to 8pm | $123.34 |
Sunday | 8pm to 6am | $134.19 |
Public Holiday (Monday to Friday) | 6am to 8pm | $140.88 |
Public Holiday (Monday to Friday) | 8pm to 6am | $169.85 |
Public Holiday (Saturday) | 6am to 8pm | $189.04 |
Public Holiday (Sunday) | 6am to 8pm | $197.80 |
Gardening Service | ||
Everyday | $98.56/hour | |
Handyman Service | ||
We will provide quotation for jobs. | ||
Travel per KM | ||
Everyday | $2.00/KM | |
Registered Nurse Service Rates (Hourly) | Excludes GST | |
Monday to Friday 6am to 8pm | $135.52 | |
Weekday Evening 8pm to 6am | $150.04 | |
Saturday 6am to 8pm | $194.04 | |
Saturday Evening 8pm to 6am | 203.90 | |
Sunday 6am to 8pm | $223.14 | |
Sunday Evening 8pm to 6am | $234.70 | |
Public Holiday | $289.52 | |
Enrolled Nurse Service Rates (Hourly) | Excludes GST | |
Monday to Friday 6am to 8pm | $108.42 | |
Weekday Evening 8pm to 6am | $115.19 | |
Saturday 6am to 8pm | $139.59 | |
Saturday Evening 8pm to 6am | $155.85 | |
Sunday 6am to 8pm | $165.33 | |
Sunday Evening 8pm to 6am | $182.95 | |
Public Holiday | $223.61 | |
Download a PDF copy of this fee schedule | ||
All prices are valid from 1st July 2024 to 30th June 2025 |
Caring Support @ Home is a Melbourne based Home Care Package Provider that offers in-home care, Aging Support, Home Care Packages, Disability Support services (NDIS), or privately funded personal care to assist individuals to live independently in their own home.
©Copyright Caring Support @ Home 2022